| Management number | 226295471 | Release Date | 2026/05/09 | List Price | $63.16 | Model Number | 226295471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652507331141 |
|---|---|
| ASIN | B08KSGGJHH |
| Size | 1x4-4P |
| Color | 1x4 |
| Shape | Rectangular |
| Theme | Fantasy |
| Voltage | 277 Volts |
| Wattage | 40 watts |
| Set Name | 4-pack |
| Room Type | Offices, conference rooms, garages, hospitals, schools, kitchens |
| Brand Name | CycevSun |
| Brightness | 4400 Lumen |
| Efficiency | High efficiency |
| Model Name | 1x4 led flat panel light |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 9.12 Kilograms |
| Light Color | Soft white, cool white, daylight |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MISINO |
| Model Number | DO-BP-14-40W-CCT |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Recessed T-bar Grid Ceiling |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | 1x4 led flat panel light |
| Shade Material | Acrylic |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Color Temperature | 300040005000 Kelvin |
| Installation Type | Drop ceiling mount |
| Required Assembly | No |
| Specification Met | ETL, FCC |
| Light Fixture Form | Recessed |
| Included Components | Wire nuts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 4400 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 96 |
| Item Dimensions L x W x H | 48"L x 12"W x 1.6"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Drop ceiling |
| Manufacturer Warranty Description | 3 years warranty. |
| Other Special Features of the Product | 0-10V Dimmable 100%-0%, 20W-30W-40W Wattage Selectable, 3000K-4000K-5000K Color Temperature Selectable, Dustproof, Flicker Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form