| Management number | 228987006 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 228987006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy superior and innovative comfort in a favorite two-strap sandal design. In this next evolution of LiteRide, the plush LiteRide foam footbed delivers support and cushioning where your feet need it most. The Matlite Motion straps mimic the flexibility of a knit fabric, offering the ultimate in breathability and flexibility. Step into the world-class comfort and styling of these LiteRide 360 Sandals and feel sensational and stylish wherever life takes you.
| UPC | 191448300477 191448080713 191448715394 |
|---|---|
| ASIN | B0962ZBZ4Q |
| Color | Almost White |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Literide 360 Sandal W |
| Strap Type | Slingback |
| Style Name | Literide 360 Sandal |
| Item Weight | 100 Grams |
| Sandal Type | Platform |
| Closure Type | Hook & Loop |
| Manufacturer | Crocs |
| Style Number | 206711-1CN |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Sandal |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Foam |
| Material Fabric | Matlite™ |
| Number of Items | 1 |
| Target Audience | female |
| Special Features | Padded |
| liningdescription | Unlined |
| Fit to Size Sentiment | Good fit, runs slightly small |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206711-1CN-W8 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form