| Management number | 229474708 | Release Date | 2026/05/31 | List Price | $26.00 | Model Number | 229474708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 051497281731 |
|---|---|
| ASIN | B09NGYB5WN |
| Size | 25 liters |
| Color | Camo |
| Theme | Backpack |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | COR Surf |
| Item Shape | rectangular prism |
| Model Name | Drybackpack |
| Shell Type | Soft Shell |
| Sport Type | Kayaking, Surfing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyvinyl Chloride |
| Item Weight | 2.2 Pounds |
| School Type | High School |
| Manufacturer | COR Surf |
| Style Number | 'ce09a701-c503-4b55-ae9a-10ee4e5e2f78' |
| Material Type | Nylon |
| Occasion Type | Sports, Water Sports |
| Product Style | Travel Backpacks |
| Item Type Name | Multipurpose Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | DryBackpack |
| Item Dimensions D x W x H | 7"D x 13"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 14 Inches |
| Global Trade Identification Number | 00051497281731 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form