| Management number | 223819081 | Release Date | 2026/05/09 | List Price | $22.08 | Model Number | 223819081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003119144 |
|---|---|
| ASIN | B0C15YCBJJ |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Brightcore |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Brightcore |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Kimchi |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form