| Management number | 216766682 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216766682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743715007505 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | BlueBonnet |
| Unit Count | 90.0 Count |
| Item Weight | 0.4 Pounds |
| Manufacturer | Bluebonnet Nutrition |
| Number of Items | 1 |
| Product Benefits | Memory Health |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Sodium |
| Manufacturer Part Number | 750 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form