| Management number | 217074719 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217074719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 662565733344 |
|---|---|
| Brand | BLAZERBUCK |
| Color | Black - Polarized |
| Pattern | Solid |
| Fit Type | Modern |
| Material | Polycarbonate |
| Lens Type | Polarized |
| Item Shape | semi-rimless |
| Lens Color | Platinum Lens |
| Style Name | German |
| Unit Count | 1 Count |
| Fabric Type | 0 |
| Item Weight | 1 Ounces |
| Manufacturer | BlazerBuck |
| Style Number | AS-FLAK20-BLACK |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | BlazerBuck® Anti-salt erosion |
| Frame Material Type | Perfectly fit for Flak 2.0 OO9295 Frame (doesn't fit the Flak Jacket, Flak Jacket XLJ, Flak XS, Flak Beta, Flak Draft) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection, Anti-salt erosion |
| Manufacturer Part Number | AS-FLAK20-BLACK |
| Product Care Instructions | Clean with a microfiber cloth; avoid abrasive materials. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form