| Management number | 222829124 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 222829124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817866019592 661787882458 |
|---|---|
| ASIN | B0762343HK |
| Size | One Size |
| Color | Space Green |
| Pattern | Solid |
| Seasons | Winter |
| Brand Name | BLACKSTRAP |
| Style Name | Seamless |
| Unit Count | 1.00 Count |
| Fabric Type | Shell: 80% Nylon, 17% Elastane, 3% Other Fibers; Lining: 100% Polyester |
| Item Weight | 3.2 ounces |
| Manufacturer | Blackstrap Industries, Inc. |
| Style Number | BlackStrap |
| Material Type | Synthetic |
| Occasion Type | Construction |
| Item Dimensions | 9 x 6 x 1 inches |
| Target Audience | Unisex-Kids |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BS-KT-P-SpaceCadetGreen |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form