| Management number | 231577729 | Release Date | 2026/06/18 | List Price | $36.80 | Model Number | 231577729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROSESSENCE comfort full-cup bra - Materials: Polyamide, Elastane, Polyester - Hand wash recommended, In case of machine wash: Place in a wash bag at a maximum temperature of 86° F / 30° C to protect your lingerie
| ASIN | B08DD4R3ZR |
|---|---|
| Color | Beige (Nude D'ete) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Strappy Back |
| Bra Design | Bralette |
| Brand Name | Aubade |
| Model Name | Rosessence Comfort Bralette |
| Strap Type | Adjustable |
| Style Name | Rosessence Comfort Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | Lace: 82% Polyamide, 18% Elastane ;Back Lace: 85% Polyamide, 15% Elastane ;Top Lace: 85% Polyamide, 15% Elastane ;Lining: 83% Polyamide, 17% Elastane |
| Manufacturer | Aubade |
| Style Number | HK10-02 |
| Material Type | Polyamide,Polyester,Elastane |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | HK10-02 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form