| Management number | 230345402 | Release Date | 2026/06/18 | List Price | $119.60 | Model Number | 230345402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SMSNG ELCTR CLLR PHN CS GLXY S7 EDG
| Brand | Samsung |
|---|---|
| Mobile OS | Android |
| Model name | Galaxy S7 Edge |
| Screen size | 5.5" |
| HD capacity | 512 GB |
| Battery capacity | 3600 mAh |
| Ram memory | 4 GB |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Service provider | AT&T |
| Rear cam mpx | 12 MP |
| Front cam mpx | 5 MP |
| Color | Silver Platinum |
| Proc. brand | Qualcomm |
| Resolution | 4K UHD |
| Color category | Silver |
| Series | Galaxy S |
| Device type | Unlocked Cell Phones |
| Model | G935A |
| Processor speed | 2.3 GHz |
| Assembled product weight | 5.54 oz |
| Sim card size | Nano |
| Manufacturer | SAMSUNG |
| Virtual assistant | Bixby |
| Has front-facing camera | Y |
| Native resolution | 1440 x 2560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form