| Management number | 216125660 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216125660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS ROG Strix xG27AQV 27" monitor do gier WQHD (2560 x 1440), Fast IPS, 170 Hz (OC), 1 ms GTG, Curve display, FreeSync Premium, Variable Overdrive, DisplayHDR 400
| Brand | ASUS |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | m2 |
| Model Name | XG27AQV |
| Resolution | QHD Wide 1440p |
| Item Weight | 5.5 Kilograms |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | QHD |
| Manufacturer | ASUS |
| Model Number | 90LM08G0-B01A70 |
| Refresh Rate | 170 Hz |
| Adaptive Sync | FreeSync Premium |
| BuiltIn Media | 1 year technical support |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | monitor |
| Total Usb Ports | 6 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 48 Watts |
| Compatible Devices | Standard |
| Display Technology | IPS |
| Total USB 30 Ports | 6 |
| Additional Features | Curve, High Dynamic Range |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort |
| Item Dimensions D x W x H | 9.25"D x 24.13"W x 20.04"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form