| Management number | 219026209 | Release Date | 2026/05/03 | List Price | $7.56 | Model Number | 219026209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673400118639 |
|---|---|
| Color | 2700k Warm White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 3.00 |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | ALIDE |
| Brightness | 270 Lumen |
| Efficiency | More Efficient than Halogen |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.29 Pounds |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Power Source | AC/DC |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 270 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | 2700K warm white color, Not Dimmable,AC/DC12V (10-18V), Replace MR16 20 watt halogen, Used for outdoor landscape lighting or indoor track recessed lighting |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 270 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.97"W x 2.09"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | WSF-01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | mr16 led bulbs for outdoor landscape indoor track lighting |
| Light Source Operating Life | 3.47 Years |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form