| Management number | 218685180 | Release Date | 2026/05/03 | List Price | $81.98 | Model Number | 218685180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AIR VENT 53849 All Season WD Power Attic Vent
| UPC | 046388135071 050206300206 |
|---|---|
| Size | 1500 CFM |
| Color | Weather Wood |
| Style | Industrial |
| Wattage | 325 watts |
| Material | Alloy Steel |
| Room Type | Exterior |
| Brand Name | Air Vent |
| Model Name | All Season WD Power Attic Vent |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Painted |
| Item Weight | 8.8 Pounds |
| Noise Level | 1 Decibels |
| Part Number | 53849 |
| Switch Type | remote |
| Manufacturer | AIR VENT INC |
| Model Number | 53849 |
| Power Source | ac |
| Mounting Type | Roof |
| Blade Material | Plastic |
| Connector Type | NEMA 5-15 |
| Control Method | Remote |
| Item Type Name | All Season WD PWR Vent |
| Collection Name | Electric Exhaust Fans |
| Controller Type | Button Control |
| Number of Blades | 6 |
| Special Features | Humidistat / Thermostat |
| Air Flow Capacity | 1500 Cubic Feet Per Minute |
| Installation Type | Roof-Mount |
| Specification Met | (unset) |
| Electric Fan Design | Exhaust Fan |
| Included Components | Building Materials & Ladders, Roofing, roof-vents |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | 4.62 CFM per watt |
| Number of Power Levels | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 8.5"D x 24"W x 24"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Exhausting |
| Global Trade Identification Number | 00046388135071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form