| Management number | 209120743 | Release Date | 2026/03/29 | List Price | $760.00 | Model Number | 209120743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create. Game. Dominate: The Predator Triton Neo 16 blends top-tier performance with unparalleled versatility, making it the ultimate laptop for content creators, gamers, students, and the next generation of eSports professionals. Designed with the new Intel Core Ultra 9 processor 185H with dedicated AI acceleration capabilities and NVIDIA GeForce RTX 4070 laptop GPU users will be able to enjoy AI-optimized visuals on ray-traced games and applications. (NH.QPPAA.001).
| UPC | 195133219082 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Acer Predator Triton Neo 16 Gaming Creator Laptop |
| Model Year | 2024 |
| Resolution | 3200x2000 |
| Form Factor | Clamshell |
| Item Weight | 4.5 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NH.QPPAA.001 |
| Power Device | AC Adapter |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Matte |
| Series Number | 1 |
| Warranty Type | Limited |
| Audio features | The product supports high-impedance headsets and has audio capabilities suitable for various uses. |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core Ultra 9 processor 185H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Intel Core i9 |
| Total PCIe Ports | 1 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 3200 x 2000 pixels |
| Webcam Capability | No |
| Display Technology | IPS LED |
| Hardware Interface | DisplayPort, HDMI, MicroSD, Thunderbolt, USB, USB Type C |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) and 24/7 access to a dedicated support team, specialized in the Predator brand |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Creator, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200x2000 |
| Maximum Display Brightness | 430 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 0.74"W x 9.81"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form