| Management number | 216082471 | Release Date | 2026/04/19 | List Price | $412.98 | Model Number | 216082471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Next Evolution of Gaming: Unleash the future of gaming with the Acer Nitro 14. Dive headfirst into your favorite titles with AI-powered graphics via DLSS 3.5 and driven by an AMD Ryzen 7 8845HS processor introducing a realm of premium experiences coupled with reliable performance, remarkable battery life, and the cutting-edge integration of AI technology. Do more, quicker than ever across multiple applications with the centralized generative AI assistance of Copilot in Windows. Accessible with a single touch of the Copilot Key. (NH.QQLAA.001)



| UPC | 195133247610 |
|---|---|
| Brand | acer |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Nitro 14 AN14-41-R74Z |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Color Gamut | 100 |
| Form Factor | Traditional Clamshell |
| Item Weight | 4.5 Pounds |
| Screen Size | 14.5 Inches |
| Battery Life | 2 Hours |
| Chipset Type | AMD 6000 series |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 5600 MHz |
| Model Number | NH.QQLAA.001 |
| Power Device | AC adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | The product supports high-definition audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 7 8845HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Headphone |
| Display Technology | LED |
| Hardware Interface | PCI Express x4 |
| Memory Clock Speed | 5600 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | Speakers are included in the product |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keypad, Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | Array microphones (three-microphone design) |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Gaming, Personal, Student |
| Display Resolution Maximum | 1920x1200 |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 12.76"L x 0.8"W x 10.07"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | TrackPoint |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form