| Management number | 221257806 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 221257806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 20.7" L x 87.4" W x 32.7" H |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Apartment, Dorm, Living Room, Office |
| Sofa Type | Standard |
| Back Style | Cushion Back |
| Brand Name | Abbrevi |
| Is Modular | No |
| Item Depth | 20.7 inches |
| Seat Depth | 20.7 inches |
| Style Name | Transitional |
| Seat Height | 16.7 Inches |
| Manufacturer | Abbrevi |
| Model Number | 1 |
| Fill Material | High Density Foam |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 20.7 x 87.4 x 32.7 inches |
| Seating Capacity | 3.00 |
| Upholstery Color | Black |
| Material Features | Soft, textured fabric with supportive foam filling |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Wood |
| Cushion Construction | Foam with Springs (High-Density) |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 3 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 900 Pounds |
| Furniture Wall Clearance | 20.7 Inches |
| Item Dimensions D x W x H | 20.7"D x 87.4"W x 32.7"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 87.4 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Basic assembly required. Instructions provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form