| Management number | 219022226 | Release Date | 2026/05/03 | List Price | $11.96 | Model Number | 219022226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Voltage | 12 Volts (DC) |
| Wattage | 2.5 watts |
| Bulb Base | GU10 |
| Room Type | Study Room |
| Brand Name | ZFYOUNG |
| Model Name | Landscape Lights |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Item Weight | 2 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ZFYOUNG |
| Model Number | Landscape Lights |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Landscape Lights |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | Landscape Lights |
| Item Dimensions L x W x H | 2.3"L x 0.8"W x 7"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | No. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form