| Management number | 226338238 | Release Date | 2026/05/09 | List Price | $19.99 | Model Number | 226338238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772510832203 |
|---|---|
| ASIN | B0GGNF15S8 |
| Size | 3.3 x 3.3 x 1.78 inches |
| Color | black and white |
| Set Name | 4-pack |
| Bulb Base | E27 |
| Room Type | Garden |
| Brand Name | Yesprumlves |
| Brightness | 2200 Lumen |
| Efficiency | Highly Efficient |
| Model Name | XN2019 |
| Style Name | Classic |
| Unit Count | 4.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Yesprumlves |
| Model Number | XN2019 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Deck Mount, Wall Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 2200 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | XN2019 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 3.3"L x 3.3"W x 1.78"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | outdoor, wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form