| Management number | 231524409 | Release Date | 2026/06/18 | List Price | $159.60 | Model Number | 231524409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 653307388700 |
|---|---|
| ASIN | B0DN6PWDL4 |
| Size | 4 Seat+2 Ottoman+1 Long Ottoman |
| Color | Dark Grey |
| Pattern | Solid |
| Set Name | 4 Seat+2 Ottoman+1 Long Ottoman |
| Arm Style | Square |
| Sofa Type | Sectional |
| Back Style | Square Back |
| Brand Name | Pingliang Home |
| Is Modular | Yes |
| Item Depth | 52.76 inches |
| Seat Depth | 21.26 inches |
| Style Name | Modern |
| Item Weight | 210 Pounds |
| Orientation | modular |
| Seat Height | 17.72 Inches |
| Manufacturer | Pingliang Home |
| Model Number | PL-YMX45 |
| Cushion Style | Boxed Edge |
| Fill Material | Polyurethane Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Item Dimensions | 52.76 x 100.79 x 35.04 inches |
| Seating Capacity | 4 |
| Upholstery Color | Dark Grey |
| Material Features | durable, breathable, and strong |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover, Space Saving, Storage, Vacuums |
| Frame Material Type | Wood |
| Included Components | Ottoman |
| Cushion Construction | Polyurethane Foam |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Linen, Polyester Blend |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | PL-YMX45 |
| Item Dimensions D x W x H | 52.76"D x 100.79"W x 35.04"H |
| Item Firmness Description | Medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form